General information about company |
|
Name of The Company | DCM SHRIRAM LTD. |
BSE Scrip Code | 523367 |
NSE Symbol | DCMSHRIRAM |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-10-2021 |
Date of End of Reporting Period | 31-03-2022 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions |
||||||||||||||||||||||||||||||||||||||
A. Details of related party |
Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||
Name of the related party | Bioseed Research Philippines Ltd | Fenesta India Ltd. | Shriram Polytech Limited | Mrs. Anuradha Bishnoi | Mr. Ajay S. Shriram (HUF) | M/s Vikram S. Shriram (HUF) | M/s Ajit S. Shriram (HUF) | Hariyali Rural Ventures Limited | Mrs. Geeta Kaul | Mr. Ajay S. Shriram | Mr. Vikram S. Shriram | Mr. Ajit S. Shriram | Mr. K.K. Kaul | Mr. KK Sharma | Mr. Aditya Shriram | Mr. Anand Shriram | Mr. Pranav Shriram | Mr. Varun Shriram | Mr. Pradeep Dinodia | Mr. Pravesh Sharma | Mr. Vikramjit Sen | Mr. Sunil Kant Munjal | Mr. Vimal Bhandari | Mrs. Ramni Nirula | Mrs. Sarita Garg (LIC Nominee) | DCM Shriram Credit and Investments Ltd. | DCM Shriram Foundation | Bioseed Research Phillipines Ltd | Bioseed Holding PTE Limited | Shriram Bioseed Ventures Limited | DCM Shriram Infrastructure Limited | DCM Shriram Aqua Foods Ltd. | Sumant Investments Private Limited | DCM Shriram Employees' Provident Fund Trust | DCM Shriram Officers' Superannuation Fund Trust | |||
Categories of related parties | Subsidiaries | Subsidiaries | Subsidiaries | Other related party | Promoters | Promoters | Promoters | Subsidiaries | Other related party | Promoters | Promoters | Promoters | Other related party | Other related party | Promoters | Promoters | Promoters | Promoters | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Parent | Other related party | Other related party | |||
description of relationship | Subsidiary | Subsidiary | Subsidiary | Other related party | Promoter | Promoter | Promoter | Subsidiary | Relative of Director | Promoter and Director | Promoter and Director | Promoter and Director | Whole Time Director | Whole Time Director | Promoter | Promoter | Promoter | Promoter | Independent director | Independent director | Independent director | Independent director | Independent director | Independent - Women Director | Nominee director of LIC | Subsidiary | Subsidiary | Subsidiary | Subsidiary | Subsidiary | Subsidiary | Subsidiary | Promoter | Other related party | Other related party | |||
PAN of related party | ZZZZZ9999Z | AABCF3324Q | AAMCS7912E | ACXPB3642C | AADHA8629L | AACHV4753K | AAFHA0385K | AABCH9851J | ADDPK1490Q | AADHA8629L | AACHV4753K | AAFHA0385K | AEOPK9117Q | ABWPS1894F | ADSPA8691E | AYBPS8677G | BLSPS3767E | BMLPS7833P | AAFPD2546M | ALOPS1585K | ABAPS5829G | AIBPM4928J | ABJPB8612R | AAJPB9085B | AAACL0582H | AAACD0808N | AABCH9850K | ZZZZZ9999Z | ZZZZZ9999Z | AALCS6586M | AABCD8756C | AABCD6782G | AACCS5595D | ZZZZZ9999Z | ZZZZZ9999Z | |||
CIN of related party | U74120DL2008PLC185966 | U74120DL2008PTC185967 | U51909DL2007PLC171615 | U65993DL1992PLC049517 | U65923DL2007NPL170953 | U45400DL2007PLC163026 | U18101DL1996PLC078732 | U05004DL1993PLC156164 | U65993DL1986PTC189009 | |||||||||||||||||||||||||||||
B. Details of related party transactions |
Purchase of goods and services | |||||||||||||||||||||||||||||||||||||
Sale of goods and services | 6.52 | 35.42 | 0.01 | |||||||||||||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||||||||
Rendering of services | 0.48 | 0.04 | ||||||||||||||||||||||||||||||||||||
Receiving of services | ||||||||||||||||||||||||||||||||||||||
Leases | 0.12 | 0.75 | 0.52 | 0.37 | 0.31 | |||||||||||||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | 0.02 | 0.01 | 0.2 | |||||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||||
Interest income | 0.24 | 0.44 | 0.8 | 0.01 | ||||||||||||||||||||||||||||||||||
Interest paid | 0.05 | |||||||||||||||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||||||||||||||||
Dividend paid | 0.55 | 0.54 | 0.49 | 0.48 | 0.49 | 0.58 | 0.06 | 0.03 | 0.03 | 0.002 | 90.52 | |||||||||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||||
Remuneration |
Short term employee benefits | 15.88 | 15.76 | 14.99 | 2.79 | 0.7 | 0.77 | 0.41 | 0.22 | 0.14 | ||||||||||||||||||||||||||||
Post employment benefits | ||||||||||||||||||||||||||||||||||||||
Other long-term benefits | ||||||||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||||||||
Others | 0.12 | 0.24 | 1.795 | 1.0175 | 0.7625 | 0.885 | 0.885 | 0.905 | 0.745 | 7.32 | 16.21 | 4.05 | ||||||||||||||||||||||||||
C. Outstanding balances |
Receivables |
Secured | ||||||||||||||||||||||||||||||||||||
Un Secured | 3.41 | 0.3 | 13.96 | 0.58 | 3.41 | 1.83 | 13.76 | 0.25 | ||||||||||||||||||||||||||||||
Payables |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 0.41 | |||||||||||||||||||||||||||||||||||||
Loans and advances given |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 0.01 | 7.07 | 19.41 | 114.8 | 26.39 | |||||||||||||||||||||||||||||||||
Loans and advances taken |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 1.45 | |||||||||||||||||||||||||||||||||||||
Deposits placed |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 0.09 | 2.04 | 2.75 | 2.75 | 2.04 | 0.06 | ||||||||||||||||||||||||||||||||
Deposits taken |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 434.08 | |||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||
Investment in equity |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||
Provision for doubtful debt |
Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 15.22 | 26.52 | ||||||||||||||||||||||||||||||||||||
Note |
Rs. 12 lacs received towards supply of water, power and steam
|
1. Rs. 24 lacs is refund of security deposit.
|
Short term employee benefit include remuneration and commissionÂ
|
Short term employee benefit include remuneration and commissionÂ
|
Short term employee benefit include remuneration and commissionÂ
|
Short term employee benefit include remuneration and commissionÂ
|
Others includes commission and sitting fees
|
Others includes commission and sitting fees
|
Others includes commission and sitting fees
|
Others includes commission and sitting fees
|
Others includes commission and sitting fees
|
Others includes commission and sitting fees
|
Others includes commission and sitting fees
|
Rs. 7.32 Crore represents Contribution for CSR activities
|
Contribution to provident fund trust
|
Contribution to superannuation fund trust
|